Toluene diisocyanate (TDI) is an organic compound with the formula CH₃C₆H₃(NCO)₂. Two commercially important isomers exist:
TDI is commonly marketed as an 80/20 or 65/35 mixture of these isomers. At room temperature, it appears as a clear, colourless to pale-yellow liquid with a pungent odour. While it decomposes in water, TDI is highly soluble in acetone and benzene and can mix with solvents like ether, carbon tetrachloride, and kerosene. It is combustible and darkens when exposed to sunlight.
TDI is mainly used in the production of flexible polyurethane foams for:
Other applications include:
Some elastomer products are made from pure 2,4-TDI rather than the 80:20 mixture.
Exposure to TDI can occur through:
Short-term exposure to high levels of TDI can cause:
The EPA Reference Concentration (RfC) for a TDI mixture is 0.00007 mg/m³, based on respiratory effects.
No known reproductive or developmental effects have been reported in humans or animals.
Exposure Limit | Limit Values | HE Codes | Health Factors and Target Organs |
---|---|---|---|
OSHA Permissible Exposure Limit (PEL)—General Industry See 29 CFR 1910.1000 Table Z-1 | 0.02 ppm (0.14 mg/m3) Ceiling | HE9 | Allergic sensitisation of respiratory tract; asthma |
OSHA PEL: Construction Industry See 29 CFR 1926.55 Appendix A | 0.02 ppm (0.14 mg/m3) Ceiling | HE9 | Allergic sensitisation of respiratory tract; asthma |
OSHA PEL: Shipyard Employment See 29 CFR 1915.1000 Table Z-Shipyards | 0.02 ppm (0.14 mg/m3) Ceiling | HE9 | Allergic sensitisation of respiratory tract; asthma |
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Limit (REL) See Appendix A | Lowest Feasible ConcentrationCa | HE2 | Carcinogenicity (pancreas, liver, skin, mammary glands, and circulatory system) |
American Conference of Governmental Industrial Hygienists (ACGIH) Threshold Limit Value (TLV)(2004)* | 0.005 ppm (0.036 mg/m3) TWA0.02 ppm (0.14 mg/m3) STELA4; SEN | HE9 | Allergic sensitisation of respiratory tract; asthma |
HE11 | Bronchitis, pneumonitis, pulmonary oedema | ||
HE14 | Eye, mucous membrane, and respiratory irritation | ||
CAL/OSHA PELs | 0.005 ppm (0.04 mg/m3) TWA0.02 ppm Ceiling0.02 ppm (0.15 mg/m3) STEL | HE9 | Allergic sensitisation of respiratory tract; asthma |
HE11 | Bronchitis, pneumonitis, pulmonary oedema | ||
HE14 | Eye, mucous membrane, and respiratory irritation | ||
Exposure Limit | Limit Values | HE Codes | Health Factors and Target Organs |
OSHA Permissible Exposure Limit (PEL)—General Industry See 29 CFR 1910.1000 Table Z-1 | 0.02 ppm (0.14 mg/m3) Ceiling | HE9 | Allergic sensitisation of respiratory tract; asthma |
OSHA PEL: Construction Industry See 29 CFR 1926.55 Appendix A | 0.02 ppm (0.14 mg/m3) Ceiling | HE9 | Allergic sensitisation of respiratory tract; asthma |
OSHA PEL: Shipyard Employment See 29 CFR 1915.1000 Table Z-Shipyards | 0.02 ppm (0.14 mg/m3) Ceiling | HE9 | Allergic sensitisation of respiratory tract; asthma |
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Limit (REL) See Appendix A | Lowest Feasible ConcentrationCa | HE2 | Carcinogenicity (pancreas, liver, skin, mammary glands, and circulatory system) |
American Conference of Governmental Industrial Hygienists (ACGIH) Threshold Limit Value (TLV) (2004)* | 0.005 ppm (0.036 mg/m3) TWA0.02 ppm (0.14 mg/m3) STELA4; SEN | HE9 | Allergic sensitisation of respiratory tract; asthma |
HE11 | Bronchitis, pneumonitis, pulmonary oedema | ||
HE14 | Eye, mucous membrane, and respiratory irritation | ||
CAL/OSHA PELs | 0.005 ppm (0.04 mg/m3) TWA0.02 ppm Ceiling0.02 ppm (0.15 mg/m3) STEL | HE9 | Allergic sensitisation of respiratory tract; asthma |
HE11 | Bronchitis, pneumonitis, pulmonary oedema | ||
HE14 | Eye, mucous membrane, and respiratory irritation | ||
Exposure Limit | Limit Values | HE Codes | Health Factors and Target Organs |
OSHA Permissible Exposure Limit (PEL)—General Industry See 29 CFR 1910.1000 Table Z-1 | 0.02 ppm (0.14 mg/m3) Ceiling | HE9 | Allergic sensitisation of respiratory tract; asthma |
Safe Work Australia lists the following exposure standard: